Rennergebnisse

04.01.2017 - Cascavel - R1

rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor 2.000, REIZA06 @ ams-league.com -WinterCup-
Date: 2017/01/04 20:20:36
Track: Cascavel (3030.5m)
Winner: Reiko Arnold (32 laps)
Pole: Marc Schlueter (55.582)
Fastest lap: Marc Schlueter (56.008)
Led most laps: Marc Schlueter (26)
Race results
Pos Up Driver Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits
1 1 Reiko Arnold #86 F309 32 30:39.865 55.872 56.583 6
2 1 Bastian Paisler #25 F309 32 +00:06.619 56.101 56.643
3 2 Marcel Wolf #59 F309 32 +00:18.979 56.269 56.838
4 0 Udo Remme #25 F309 32 +00:22.833 56.268 56.683
5 2 Erwin Schmidt #84 F309 32 +00:24.475 56.666 57.181
6 3 Marcel Kleene #31 F309 32 +00:36.925 56.704 57.262
7 6 Marc Schlueter #5 F309 32 +00:38.517 55.582 56.008 26
8 4 Charly Fruehwirth #34 F309 32 +00:41.797 56.876 57.150
9 3 Christian Tropeano #31 F309 32 +00:48.583 56.377 57.184
10 0 Paulo Frazao #59 F309 32 +00:54.528 56.740 57.051
11 3 Frank Lehmann #34 F309 32 +01:37.758 56.699 57.091
12 3 Michael Schremser #5 F309 31 Suspension 57.173 57.664
13 3 Manuel Staedel #17 F309 31 +1 lap 57.453 57.591
14 0 Stefan Elfgen #9 F309 31 +1 lap 57.157 57.756
15 3 Ralf Becker #86 F309 31 +1 lap 58.262 58.177
16 1 Rene Weller #8 F309 30 +2 laps 57.835 58.581
17 4 Heiko Meyer #84 F309 30 +2 laps 56.929 57.286
18 7 Denny Weller #8 F309 16 DNF 56.875 57.395
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 55.540
1 Marc Schlueter 55.582 - 9 F309 Clutch
2 Reiko Arnold 55.872 0.290 6 F309 Clutch
3 Bastian Paisler 56.101 0.519 10 F309
4 Udo Remme 56.268 0.686 11 F309 Clutch, Lift, Blip
5 Marcel Wolf 56.269 0.687 7 F309 Clutch
6 Christian Tropeano 56.377 0.795 9 F309 Clutch
7 Erwin Schmidt 56.666 1.084 10 F309 Clutch, Lift, Blip
8 Frank Lehmann 56.699 1.117 6 F309 Clutch
9 Marcel Kleene 56.704 1.122 8 F309 Clutch, Lift, Blip
10 Paulo Frazao 56.740 1.158 6 F309 Clutch, Lift, Blip
11 Denny Weller 56.875 1.293 9 F309 Clutch, Lift, Blip
12 Charly Fruehwirth 56.876 1.294 7 F309 Clutch
13 Heiko Meyer 56.929 1.347 7 F309 Clutch
14 Stefan Elfgen 57.157 1.575 11 F309 Clutch, Lift, Blip, Unknown
15 Michael Schremser 57.173 1.591 9 F309 Clutch
16 Manuel Staedel 57.453 1.871 8 F309 Clutch, Blip
17 Rene Weller 57.835 2.253 4 F309 Clutch, Lift, Blip
18 Ralf Becker 58.262 2.680 7 F309 Clutch, Lift, Blip
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 M.Schlueter 14.770 - 1 M.Schlueter 19.630 - 1 M.Schlueter 21.139 -
2 M.Wolf 14.820 0.050 2 R.Arnold 19.776 0.145 2 R.Arnold 21.260 0.121
3 R.Arnold 14.836 0.066 3 B.Paisler 19.776 0.145 3 B.Paisler 21.300 0.160
4 E.Schmidt 14.849 0.079 4 U.Remme 19.938 0.308 4 M.Wolf 21.312 0.172
5 C.Tropeano 14.866 0.096 5 F.Lehmann 19.959 0.329 5 U.Remme 21.352 0.212
6 D.Weller 14.891 0.121 6 C.Tropeano 19.999 0.369 6 P.Frazao 21.452 0.312
7 C.Fruehwirth 14.903 0.133 7 M.Wolf 20.005 0.375 7 C.Tropeano 21.471 0.332
8 B.Paisler 14.910 0.140 8 P.Frazao 20.064 0.434 8 E.Schmidt 21.497 0.357
9 U.Remme 14.924 0.154 9 D.Weller 20.070 0.440 9 C.Fruehwirth 21.504 0.364
10 M.Kleene 14.945 0.175 10 E.Schmidt 20.090 0.459 10 H.Meyer 21.516 0.377
11 H.Meyer 14.956 0.186 11 M.Kleene 20.229 0.598 11 M.Kleene 21.530 0.391
12 P.Frazao 14.958 0.188 12 H.Meyer 20.252 0.622 12 S.Elfgen 21.544 0.405
13 F.Lehmann 14.976 0.206 13 C.Fruehwirth 20.263 0.633 13 D.Weller 21.572 0.433
14 M.Schremser 15.015 0.245 14 M.Schremser 20.301 0.670 14 F.Lehmann 21.591 0.452
15 S.Elfgen 15.073 0.303 15 S.Elfgen 20.322 0.691 15 M.Schremser 21.657 0.518
16 M.Staedel 15.130 0.360 16 M.Staedel 20.409 0.779 16 M.Staedel 21.791 0.651
17 R.Becker 15.168 0.398 17 R.Weller 20.670 1.040 17 R.Weller 21.957 0.817
18 R.Weller 15.208 0.438 18 R.Becker 21.003 1.373 18 R.Becker 22.063 0.923
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Reiko Arnold
2 56.285 14.891 19.915 21.480 14.9%
3 56.530 15.061 20.017 21.452 11.8%
4 56.340 14.934 19.981 21.426 9.0%
5 55.872 14.836 19.776 21.260 6.3% PB
6 - 14.824 20.399 - 4.7%
Possible: 55.872 14.836 19.776 21.260
Bastian Paisler
2 1:07.645 15.025 31.163 21.457 14.5%
3 - 15.005 19.994 - 11.8%
4 56.252 15.003 19.947 21.302 9.0%
5 - 16.891 25.167 - 7.5%
7 56.770 15.245 20.142 21.383 14.5%
8 59.062 17.017 20.745 21.300 11.8%
9 56.235 14.983 19.938 21.314 9.0%
10 56.101 14.910 19.776 21.415 6.3% PB
Possible: 55.986 14.910 19.776 21.300
Marcel Wolf
2 59.779 14.956 21.470 23.353 12.5%
3 56.368 14.860 20.005 21.503 9.8%
4 56.269 14.820 20.138 21.312 7.1% PB
5 56.308 14.829 20.014 21.465 4.3%
6 - 21.030 21.902 - 2.7%
Possible: 56.137 14.820 20.005 21.312
Udo Remme
2 56.650 15.010 20.169 21.472 11.8%
3 - 14.947 20.256 - 8.6%
4 56.556 14.924 20.203 21.429 5.9%
5 - 14.911 19.975 - 2.7%
8 56.683 15.084 20.040 21.558 11.8%
9 56.268 14.946 19.971 21.352 8.6% PB
10 56.749 14.949 19.938 21.861 5.9%
11 - 15.121 20.021 - 3.9%
Possible: 56.214 14.924 19.938 21.352
Erwin Schmidt
2 57.899 15.191 20.570 22.138 9.8%
3 1:01.203 15.939 23.491 21.773 7.5%
4 56.735 14.932 20.249 21.554 4.7%
5 56.666 14.849 20.270 21.546 2.0% PB
6 - 14.874 21.006 - 0.4%
8 56.725 14.926 20.302 21.497 4.7%
9 56.747 14.928 20.090 21.729 2.0%
10 - 14.945 20.594 - 0.0%
Possible: 56.436 14.849 20.090 21.497
Marcel Kleene
2 - 15.030 20.474 - 7.1%
3 57.103 14.972 20.363 21.768 4.3%
4 - 15.103 - - 3.1%
6 57.129 15.030 20.301 21.798 6.7%
7 56.704 14.945 20.229 21.530 3.9% PB
8 - 14.872 20.389 - 2.0%
Possible: 56.704 14.945 20.229 21.530
Marc Schlueter
2 55.948 14.867 19.942 21.139 12.2%
3 57.981 16.633 20.081 21.268 9.4%
4 55.829 14.770 19.911 21.148 6.7%
5 55.790 14.857 19.758 21.174 3.9%
6 - 17.266 21.512 - 2.7%
8 1:05.983 14.853 19.729 31.401 11.8%
9 55.582 14.794 19.630 21.158 9.0% Pole
Possible: 55.540 14.770 19.630 21.139
Charly Fruehwirth
2 - 15.102 20.432 - 17.3%
3 57.628 15.427 20.630 21.570 14.5%
4 1:21.284 34.952 24.569 21.762 12.2%
5 57.125 14.993 20.628 21.504 9.4%
6 56.876 14.903 20.263 21.710 6.7% PB
7 - 15.633 26.937 - 5.1%
Possible: 56.670 14.903 20.263 21.504
Christian Tropeano
2 1:00.206 15.054 20.015 25.137 14.5%
3 57.017 14.921 20.234 21.863 11.8%
4 56.555 14.932 19.999 21.624 9.0%
5 56.377 14.866 20.039 21.471 6.3% PB
6 - 14.935 19.852 - 4.3%
8 56.890 14.901 20.253 21.736 14.9%
9 - 14.977 20.310 - 12.9%
Possible: 56.336 14.866 19.999 21.471
Paulo Frazao
2 - 15.133 20.365 - 14.5%
3 56.966 15.074 20.387 21.504 12.2%
4 56.745 15.075 20.218 21.452 9.4%
5 56.740 14.958 20.064 21.718 6.7% PB
6 - 15.015 20.219 - 4.7%
Possible: 56.474 14.958 20.064 21.452
Frank Lehmann
2 58.132 15.224 20.659 22.249 14.5%
3 57.347 15.264 20.493 21.591 11.8%
4 56.699 14.976 19.959 21.763 9.0% PB
5 56.700 14.983 20.071 21.646 6.3%
6 - 15.040 20.244 - 4.3%
Possible: 56.527 14.976 19.959 21.591
Michael Schremser
2 57.609 15.324 20.537 21.748 24.7%
3 57.193 15.052 20.484 21.657 22.0%
4 57.248 15.104 20.321 21.823 19.2%
5 57.173 15.079 20.412 21.682 16.5% PB
6 58.221 15.051 20.301 22.869 13.7%
7 57.326 15.015 20.486 21.825 11.0%
8 57.741 15.090 20.312 22.339 7.8%
Possible: 56.974 15.015 20.301 21.657
Manuel Staedel
2 57.903 15.221 20.891 21.791 84.7%
3 57.945 15.204 20.623 22.118 82.4%
4 58.136 15.190 20.734 22.212 79.6%
5 57.641 15.209 20.485 21.948 77.3%
6 57.851 15.130 20.654 22.067 74.5%
7 57.453 15.137 20.409 21.907 71.8% PB
8 - 15.240 20.970 - 70.2%
Possible: 57.330 15.130 20.409 21.791
Stefan Elfgen
2 57.737 15.339 20.653 21.744 20.0%
3 57.300 15.110 20.364 21.827 17.3%
4 57.580 15.133 20.600 21.847 14.5%
5 - 15.103 20.608 - 12.9%
8 57.505 15.131 20.830 21.544 7.1%
9 57.157 15.124 20.322 21.710 4.7% PB
10 57.280 15.073 20.483 21.724 2.0%
Possible: 56.939 15.073 20.322 21.544
Ralf Becker
2 - 43.821 46.305 - 14.1%
5 58.304 15.168 21.003 22.133 9.4%
6 1:01.442 15.891 22.505 23.046 7.1%
7 58.262 15.170 21.030 22.063 4.3% PB
Possible: 58.234 15.168 21.003 22.063
Rene Weller
2 58.106 15.363 20.676 22.067 17.3%
3 57.835 15.208 20.670 21.957 14.5% PB
Possible: 57.835 15.208 20.670 21.957
Heiko Meyer
2 57.599 15.254 20.680 21.666 44.7%
3 56.929 15.160 20.252 21.516 42.0% PB
4 57.295 14.956 20.254 22.084 39.2%
Possible: 56.725 14.956 20.252 21.516
Denny Weller
2 57.080 14.891 20.275 21.914 7.5%
3 - 19.963 27.400 - 6.3%
5 56.964 15.133 20.259 21.572 7.1%
6 57.063 14.967 20.070 22.026 4.3%
7 - 15.014 20.112 - 2.4%
9 56.875 15.134 20.116 21.626 2.0% PB
Possible: 56.534 14.891 20.070 21.572
Qualification chat
0:04:11.9 Ralf Becker: Slowing to pit
0:04:31.4 Ralf Becker: Slowing to pit
Race fastest laps (by lap)
Lap Driver Time
1 Marc Schlueter 1:02.381
2 Marc Schlueter 56.418
3 Marc Schlueter 56.142
30 Marc Schlueter 56.008
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 55.936
1 Marc Schlueter 56.008 - 30 F309 Clutch
2 Reiko Arnold 56.583 0.575 9 F309 Clutch
3 Bastian Paisler 56.643 0.635 10 F309
4 Udo Remme 56.683 0.674 2 F309 Clutch, Lift, Blip
5 Marcel Wolf 56.838 0.830 6 F309 Clutch
6 Paulo Frazao 57.051 1.042 7 F309 Clutch, Lift, Blip
7 Frank Lehmann 57.091 1.083 3 F309 Clutch
8 Charly Fruehwirth 57.150 1.142 4 F309 Clutch
9 Erwin Schmidt 57.181 1.173 4 F309 Clutch, Lift, Blip
10 Christian Tropeano 57.184 1.176 7 F309 Clutch
11 Marcel Kleene 57.262 1.254 3 F309 Clutch, Lift, Blip
12 Heiko Meyer 57.286 1.278 9 F309 Clutch
13 Denny Weller 57.395 1.387 2 F309 Clutch, Lift, Blip
14 Manuel Staedel 57.591 1.583 11 F309 Clutch, Blip
15 Michael Schremser 57.664 1.655 5 F309 Clutch
16 Stefan Elfgen 57.756 1.748 10 F309 Clutch, Lift, Blip
17 Ralf Becker 58.177 2.168 9 F309 Clutch, Lift, Blip
18 Rene Weller 58.581 2.572 11 F309 Clutch, Lift, Blip
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 M.Schlueter 14.833 - 1 M.Schlueter 19.858 - 1 M.Schlueter 21.245 -
2 U.Remme 14.901 0.068 2 B.Paisler 19.937 0.079 2 B.Paisler 21.447 0.202
3 C.Tropeano 14.922 0.089 3 R.Arnold 19.984 0.126 3 U.Remme 21.482 0.237
4 R.Arnold 14.987 0.154 4 U.Remme 20.144 0.286 4 M.Wolf 21.494 0.249
5 M.Wolf 15.004 0.171 5 C.Tropeano 20.164 0.305 5 H.Meyer 21.516 0.271
6 M.Kleene 15.053 0.220 6 M.Wolf 20.172 0.314 6 R.Arnold 21.517 0.273
7 H.Meyer 15.088 0.255 7 F.Lehmann 20.198 0.340 7 P.Frazao 21.570 0.325
8 C.Fruehwirth 15.099 0.266 8 E.Schmidt 20.250 0.392 8 F.Lehmann 21.593 0.348
9 M.Schremser 15.107 0.275 9 P.Frazao 20.263 0.405 9 E.Schmidt 21.619 0.374
10 B.Paisler 15.109 0.276 10 D.Weller 20.267 0.409 10 D.Weller 21.702 0.457
11 M.Staedel 15.115 0.282 11 C.Fruehwirth 20.285 0.426 11 C.Fruehwirth 21.704 0.460
12 P.Frazao 15.122 0.288 12 M.Kleene 20.304 0.446 12 C.Tropeano 21.714 0.469
13 E.Schmidt 15.155 0.322 13 H.Meyer 20.341 0.483 13 M.Kleene 21.745 0.500
14 D.Weller 15.176 0.343 14 M.Staedel 20.406 0.548 14 S.Elfgen 21.790 0.546
15 S.Elfgen 15.194 0.361 15 M.Schremser 20.414 0.556 15 M.Staedel 21.812 0.568
16 F.Lehmann 15.202 0.369 16 S.Elfgen 20.667 0.809 16 M.Schremser 21.937 0.692
17 R.Becker 15.284 0.451 17 R.Weller 20.747 0.889 17 R.Becker 21.940 0.695
18 R.Weller 15.400 0.567 18 R.Becker 20.756 0.898 18 R.Weller 22.200 0.956
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Reiko Arnold
1 1:02.875 20.759 20.497 21.619 90.6%
2 56.599 15.047 20.028 21.525 87.8%
3 - 14.884 19.816 - 85.1%
4 56.759 15.097 20.072 21.589 82.4%
5 56.812 15.064 20.206 21.542 79.6%
6 56.688 15.097 20.074 21.517 76.9%
7 56.787 14.987 20.119 21.681 74.1%
8 56.684 15.021 20.082 21.581 71.4%
9 56.583 15.007 19.984 21.591 68.6% PB
10 57.081 15.210 20.233 21.639 65.9%
11 57.101 15.023 20.320 21.758 63.1%
12 57.503 15.198 20.644 21.662 60.4%
13 57.416 15.112 20.388 21.916 57.6%
14 57.877 15.233 20.297 22.346 54.9%
15 57.458 15.338 20.133 21.987 52.2%
16 57.344 15.109 20.332 21.903 49.8%
17 57.198 15.153 20.326 21.719 47.1%
18 57.279 15.148 20.143 21.988 44.3%
19 57.370 15.240 20.411 21.718 41.6%
20 57.429 15.172 20.325 21.933 38.8%
21 58.516 15.302 21.470 21.744 36.1%
22 57.220 15.180 20.275 21.765 33.3%
23 57.368 15.201 20.314 21.853 30.6%
24 57.576 15.231 20.264 22.081 27.8%
25 58.208 15.985 20.333 21.889 25.5%
26 57.339 15.307 20.222 21.810 22.7%
27 57.540 15.236 20.523 21.781 20.0%
28 57.753 15.222 20.587 21.945 17.3%
29 57.545 15.261 20.372 21.913 14.5%
30 57.764 15.344 20.531 21.889 11.8%
31 57.971 15.324 20.752 21.895 9.0%
32 58.084 15.308 20.497 22.279 6.7%
Possible: 56.489 14.987 19.984 21.517
2. Bastian Paisler
1 1:05.619 21.925 22.061 21.633 94.9%
2 57.683 15.364 20.375 21.944 92.5%
3 58.135 15.429 20.637 22.069 89.8%
4 57.255 15.271 20.190 21.794 87.1%
5 57.212 15.136 20.228 21.848 84.7%
6 57.083 15.334 20.278 21.471 82.0%
7 56.881 15.159 20.276 21.447 79.2%
8 56.993 15.109 20.273 21.611 76.5%
9 56.899 15.159 20.171 21.568 73.7%
10 56.643 15.215 19.937 21.492 71.0% PB
11 57.102 15.262 20.073 21.767 68.2%
12 56.996 15.265 20.001 21.731 65.5%
13 57.018 15.245 19.973 21.799 62.7%
14 - 15.250 20.145 - 60.0%
15 57.104 15.271 20.214 21.618 57.6%
16 57.359 15.360 20.208 21.790 54.9%
17 57.550 15.326 20.269 21.955 52.2%
18 57.095 15.289 20.196 21.611 49.4%
19 57.224 15.268 20.257 21.700 47.1%
20 57.207 15.412 20.160 21.634 44.3%
21 57.433 15.320 20.360 21.753 41.6%
22 57.458 15.321 20.289 21.848 38.8%
23 57.681 15.432 20.233 22.017 36.5%
24 57.948 15.569 20.415 21.965 33.7%
25 58.981 15.967 21.367 21.647 31.4%
26 57.921 15.600 20.402 21.919 28.6%
27 58.000 15.439 20.469 22.092 26.3%
28 57.819 15.522 20.334 21.963 23.5%
29 57.922 15.397 20.626 21.899 20.8%
30 57.590 15.396 20.445 21.749 18.0%
31 57.896 15.437 20.560 21.898 15.7%
32 57.800 15.419 20.390 21.991 12.9%
Possible: 56.493 15.109 19.937 21.447
3. Marcel Wolf
1 1:05.219 21.888 21.514 21.816 94.9%
2 57.622 15.130 20.564 21.928 92.2%
3 57.513 15.266 20.665 21.582 89.4%
4 56.890 15.034 20.281 21.575 86.7%
5 57.059 15.004 20.272 21.783 83.9%
6 56.838 15.099 20.172 21.567 81.2% PB
7 57.054 15.009 20.299 21.746 78.8%
8 56.888 15.038 20.356 21.494 76.1%
9 - 15.011 20.406 - 73.3%
10 57.036 15.068 20.323 21.645 70.6%
11 57.174 15.049 20.329 21.796 67.8%
12 57.115 15.055 20.304 21.756 65.1%
13 56.934 15.045 20.268 21.621 62.4%
14 57.459 15.066 20.378 22.014 59.6%
15 57.327 15.206 20.380 21.742 56.9%
16 57.295 15.191 20.332 21.772 54.1%
17 57.411 15.130 20.524 21.758 51.4%
18 57.279 15.105 20.484 21.690 48.6%
19 57.324 15.149 20.488 21.686 45.9%
20 57.160 15.144 20.312 21.703 43.1%
21 57.283 15.151 20.378 21.753 40.4%
22 57.834 15.181 20.657 21.997 37.6%
23 57.703 15.223 20.514 21.966 34.9%
24 58.243 15.308 20.764 22.170 32.2%
25 58.658 15.807 20.863 21.987 29.4%
26 57.806 15.232 20.756 21.818 26.7%
27 58.658 15.267 20.762 22.629 24.3%
28 58.381 15.533 20.681 22.166 21.6%
29 1:00.398 15.234 21.257 23.907 19.2%
30 59.257 15.592 21.366 22.299 16.5%
31 58.965 15.561 21.158 22.246 13.7%
32 1:04.163 15.569 26.387 22.207 11.4%
Possible: 56.670 15.004 20.172 21.494
4. Udo Remme
1 1:03.448 20.912 20.896 21.640 91.8%
2 56.683 14.959 20.242 21.482 88.6% PB
3 56.924 14.901 20.256 21.768 85.9%
4 57.166 15.013 20.382 21.771 82.7%
5 57.292 15.040 20.284 21.968 80.0%
6 56.869 15.084 20.144 21.641 76.9%
7 57.226 15.049 20.343 21.834 74.1%
8 57.066 15.084 20.240 21.742 71.0%
9 57.460 15.051 20.405 22.004 68.2%
10 57.210 15.099 20.350 21.762 65.1%
11 57.169 15.082 20.353 21.734 62.4%
12 57.252 15.124 20.310 21.818 59.2%
13 57.311 15.135 20.379 21.797 56.5%
14 1:06.381 15.139 29.306 21.936 53.3%
15 57.618 15.184 20.630 21.804 50.6%
16 57.800 15.189 20.624 21.987 47.5%
17 57.930 15.227 20.739 21.965 44.7%
18 58.262 15.207 21.004 22.051 42.0%
19 57.772 15.178 20.661 21.933 38.8%
20 57.941 15.204 20.731 22.007 36.1%
21 57.751 15.163 20.683 21.905 32.9%
22 57.923 15.215 20.633 22.075 30.2%
23 58.098 15.306 20.775 22.017 27.1%
24 57.930 15.195 20.678 22.057 24.3%
25 58.053 15.263 20.774 22.016 21.6%
26 58.333 15.543 20.802 21.988 18.4%
27 59.369 15.263 21.159 22.947 15.7%
28 58.002 15.280 20.777 21.945 12.9%
29 57.989 15.326 20.754 21.909 10.2%
30 58.038 15.252 20.799 21.988 7.1%
31 58.125 15.303 20.711 22.111 4.3%
32 1:00.305 15.445 22.764 22.095 1.6%
Possible: 56.527 14.901 20.144 21.482
5. Erwin Schmidt
1 1:04.789 21.796 21.074 21.918 90.2%
2 57.687 15.318 20.528 21.841 87.5%
3 58.525 15.234 21.472 21.820 84.7%
4 57.181 15.155 20.407 21.619 82.0% PB
5 58.384 15.386 20.281 22.718 79.6%
6 57.404 15.431 20.250 21.723 76.9%
7 57.456 15.311 20.326 21.820 74.1%
8 57.527 15.237 20.526 21.763 71.4%
9 57.482 15.321 20.373 21.789 68.6%
10 57.427 15.255 20.357 21.814 65.9%
11 58.001 15.326 20.560 22.115 63.1%
12 57.693 15.348 20.396 21.950 60.4%
13 - 15.309 20.407 - 57.6%
14 59.104 15.362 20.844 22.898 54.9%
15 57.831 15.413 20.524 21.894 52.5%
16 57.746 15.357 20.485 21.904 49.8%
17 58.485 15.422 20.860 22.202 47.1%
18 57.734 15.401 20.512 21.821 44.3%
19 58.091 15.510 20.697 21.884 41.6%
20 57.859 15.492 20.445 21.922 39.2%
21 58.365 15.538 20.891 21.936 36.5%
22 58.534 15.471 20.790 22.273 33.7%
23 58.450 15.494 20.693 22.263 31.0%
24 58.511 15.537 20.745 22.229 28.2%
25 58.653 15.664 20.774 22.214 25.9%
26 58.339 15.552 20.723 22.064 23.1%
27 58.246 15.506 20.650 22.090 20.4%
28 58.093 15.503 20.617 21.973 17.6%
29 58.026 15.406 20.596 22.024 14.9%
30 58.195 15.379 20.811 22.005 12.2%
31 58.261 15.456 20.662 22.143 9.4%
32 58.813 15.435 21.240 22.138 7.1%
Possible: 57.023 15.155 20.250 21.619
6. Marcel Kleene
1 1:07.187 22.528 22.084 22.575 92.5%
2 58.060 15.560 20.690 21.810 90.2%
3 57.262 15.123 20.381 21.758 87.5% PB
4 57.721 15.377 20.456 21.888 84.7%
5 57.456 15.407 20.304 21.745 82.0%
6 - 15.111 20.591 - 79.2%
7 57.630 15.053 20.588 21.990 76.5%
8 57.726 15.268 20.512 21.946 73.7%
9 57.809 15.349 20.613 21.847 71.0%
10 57.609 15.249 20.505 21.856 68.2%
11 58.130 15.138 20.785 22.207 65.1%
12 58.192 15.721 20.529 21.942 62.4%
13 57.870 15.242 20.584 22.044 59.6%
14 58.434 15.243 20.763 22.427 56.9%
15 59.121 15.872 20.730 22.520 54.5%
16 59.093 16.102 20.799 22.192 51.8%
17 59.795 15.382 20.891 23.522 49.0%
18 58.315 15.468 20.756 22.091 46.3%
19 58.403 15.338 20.895 22.170 43.5%
20 59.416 16.155 21.143 22.118 40.8%
21 58.505 15.791 20.628 22.086 38.0%
22 58.764 15.388 21.105 22.271 35.3%
23 58.514 15.405 20.841 22.268 32.5%
24 58.620 15.384 20.855 22.382 29.8%
25 58.691 15.547 20.786 22.359 27.1%
26 58.601 15.363 20.751 22.486 24.3%
27 58.731 15.467 20.720 22.544 21.6%
28 58.646 15.406 20.883 22.357 18.8%
29 58.422 15.401 20.735 22.286 16.1%
30 58.661 15.531 20.762 22.368 13.3%
31 58.806 15.384 20.909 22.513 10.6%
32 59.218 15.488 21.106 22.623 7.8%
Possible: 57.102 15.053 20.304 21.745
7. Marc Schlueter
1 1:02.381 20.559 20.333 21.490 95.3%
2 56.418 14.915 20.075 21.428 92.5%
3 56.142 14.962 19.935 21.245 89.8%
4 56.146 14.918 19.868 21.360 87.1%
5 56.174 14.966 19.858 21.350 84.3%
6 56.313 15.059 19.933 21.320 81.6%
7 56.394 14.984 20.009 21.401 78.8%
8 56.449 15.017 19.974 21.458 76.1%
9 56.877 15.031 20.010 21.836 73.3%
10 56.480 15.015 20.019 21.446 70.6%
11 56.652 15.050 20.151 21.451 67.8%
12 56.782 15.077 20.076 21.628 65.1%
13 56.908 15.112 20.250 21.546 62.4%
14 57.048 15.109 20.217 21.722 59.6%
15 56.931 15.098 20.177 21.656 56.9%
16 56.987 15.145 20.284 21.557 54.1%
17 56.956 15.138 20.205 21.613 51.4%
18 56.844 15.166 20.165 21.513 48.6%
19 56.884 15.136 20.216 21.533 45.9%
20 57.017 15.187 20.259 21.571 43.1%
21 56.939 15.195 20.113 21.631 40.8%
22 57.028 15.173 20.222 21.633 38.0%
23 57.108 15.184 20.259 21.665 35.3%
24 57.689 15.179 20.663 21.847 32.5%
25 57.146 15.152 20.331 21.663 29.8%
26 57.352 15.146 20.476 21.730 27.1%
27 1:49.424 15.196 29.225 1:05.003 24.7% in pitlane
28 1:02.100 20.043 20.513 21.544 22.0% in pitlane
29 56.273 15.050 19.875 21.348 19.2%
30 56.008 14.838 19.878 21.293 16.1% FL
31 56.219 14.833 19.861 21.525 13.3%
32 56.312 14.995 19.961 21.356 10.6%
Possible: 55.936 14.833 19.858 21.245
8. Charly Fruehwirth
1 1:08.428 22.729 22.487 23.213 89.8%
2 58.455 15.735 20.877 21.842 87.5%
3 57.619 15.099 20.787 21.733 84.7%
4 57.150 15.130 20.285 21.735 82.0% PB
5 57.500 15.134 20.590 21.775 79.2%
6 57.813 15.421 20.635 21.757 76.5%
7 57.272 15.127 20.441 21.704 73.7%
8 58.200 15.240 20.974 21.986 71.4%
9 58.122 15.175 20.715 22.232 68.6%
10 57.625 15.257 20.652 21.716 65.9%
11 57.517 15.111 20.457 21.949 63.1%
12 57.835 15.133 20.780 21.922 60.4%
13 57.531 15.197 20.475 21.859 58.0%
14 57.708 15.122 20.607 21.979 55.3%
15 58.863 15.786 21.117 21.960 52.5%
16 58.434 15.454 20.772 22.208 49.8%
17 58.262 15.660 20.542 22.060 47.5%
18 58.309 15.356 21.000 21.953 44.7%
19 1:06.919 15.291 29.407 22.222 42.0%
20 58.584 15.528 21.004 22.052 39.6%
21 58.674 15.603 20.974 22.097 36.9%
22 59.109 15.583 20.990 22.537 34.1%
23 58.478 15.390 20.969 22.119 31.8%
24 58.409 15.371 20.731 22.307 29.0%
25 58.303 15.472 20.726 22.106 26.3%
26 58.710 15.431 21.033 22.246 23.5%
27 58.265 15.281 20.977 22.008 21.2%
28 58.520 15.432 21.117 21.971 18.4%
29 58.252 15.370 20.770 22.112 15.7%
30 58.971 15.532 20.785 22.653 13.3%
31 59.046 15.492 20.685 22.869 10.6%
32 58.781 15.506 20.849 22.426 7.8%
Possible: 57.088 15.099 20.285 21.704
9. Christian Tropeano
1 1:07.034 22.170 22.098 22.766 95.3%
2 57.717 15.326 20.625 21.766 92.5%
3 57.423 14.922 20.438 22.063 89.8%
4 58.026 14.996 20.730 22.300 87.1%
5 - 15.682 20.546 - 84.3%
6 58.094 15.593 20.717 21.784 81.6%
7 57.184 15.107 20.164 21.913 78.8% PB
8 57.310 15.282 20.314 21.714 76.1%
9 58.256 15.516 20.387 22.352 73.3%
10 57.981 15.461 20.505 22.015 70.6%
11 57.850 15.426 20.423 22.001 67.8%
