Rennergebnisse

21.08.2016 - Melbourne GP

rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor 2.000, REIZA10 @ ams-league.com -V10 Liga-
Date: 2016/08/21 20:38:43
Track: Melbourne GP (5297.4m)
Winner: Marc Schlueter (42 laps)
Pole: Marc Schlueter (1:24.419)
Fastest lap: Zaphod Christiani (1:25.613)
Led most laps: Marc Schlueter (39)
Race results
Pos Up Driver Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits
1 0 Marc Schlueter #8 V10-2001 42 1:01:45.206 1:24.419 1:26.551 39
2 2 Zaphod Christiani #1 V10-2001 42 +00:22.921 1:25.387 1:25.613 3
3 5 Marcel Kleene #17 V10-2001 41 +1 lap 1:27.120 1:27.908
4 2 Paulo Frazao #4 V10-2001 41 +1 lap 1:26.517 1:27.659
5 4 Marcel Wolf #2 V10-2001 41 +1 lap 1:27.182 1:27.021 2
6 5 Manuel Staedel #11 V10-2001 39 +3 laps 1:33.806 1:29.788
7 4 Reiko Arnold #3 V10-2001 38 DNF 1:25.264 1:26.968
8 5 Torsten Spindler #10 V10-2001 36 +6 laps 1:41.007 1:35.039
9 3 Andreas Bier #12 V10-2001 35 +7 laps 1:37.307 1:35.842
10 0 Ingmar Fieske #23 V10-2001 22 Suspension 1:29.153 1:29.441
11 6 Christian Bagnasco #14 V10-2001 10 DNF 1:26.194 1:29.883
12 10 Sven Schlueter #7 V10-2001 3 Suspension 1:24.796 1:28.658
13 6 Christian Tropeano #16 V10-2001 0 DNS 1:26.871 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:24.180
1 Marc Schlueter 1:24.419 - 9 V10-2001 TC=2, Clutch
2 Sven Schlueter 1:24.796 0.377 9 V10-2001 TC=2, Clutch, Lift, Blip
3 Reiko Arnold 1:25.264 0.845 8 V10-2001 TC=2, Clutch, Lift, Blip
4 Zaphod Christiani 1:25.387 0.968 10 V10-2001 TC=2, Clutch
5 Christian Bagnasco 1:26.194 1.776 11 V10-2001 TC=2, Clutch
6 Paulo Frazao 1:26.517 2.098 8 V10-2001 TC=2, Clutch
7 Christian Tropeano 1:26.871 2.452 10 V10-2001 TC=3, Clutch
8 Marcel Kleene 1:27.120 2.701 7 V10-2001 TC=3, Clutch
9 Marcel Wolf 1:27.182 2.763 6 V10-2001 TC=2, Clutch, Lift, Blip
10 Ingmar Fieske 1:29.153 4.734 7 V10-2001 TC=2, Clutch
11 Manuel Staedel 1:33.806 9.387 10 V10-2001 TC=2, Clutch
12 Andreas Bier 1:37.307 12.888 7 V10-2001 TC=2, Clutch, Lift, Blip
13 Torsten Spindler 1:41.007 16.588 7 V10-2001 TC=3, Clutch, Lift, Blip
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 S.Schlueter 28.577 - 1 S.Schlueter 22.699 - 1 M.Schlueter 32.905 -
2 M.Schlueter 28.621 0.045 2 R.Arnold 22.813 0.114 2 S.Schlueter 33.230 0.325
3 R.Arnold 28.692 0.115 3 Z.Christiani 22.815 0.116 3 Z.Christiani 33.505 0.600
4 Z.Christiani 28.706 0.130 4 M.Schlueter 22.823 0.124 4 R.Arnold 33.697 0.793
5 P.Frazao 29.101 0.524 5 P.Frazao 23.001 0.302 5 P.Frazao 33.768 0.864
6 C.Bagnasco 29.146 0.569 6 C.Bagnasco 23.152 0.453 6 C.Bagnasco 33.896 0.992
7 C.Tropeano 29.187 0.610 7 M.Kleene 23.286 0.587 7 M.Wolf 33.905 1.000
8 M.Kleene 29.263 0.686 8 M.Wolf 23.309 0.610 8 C.Tropeano 33.995 1.091
9 M.Wolf 29.434 0.858 9 C.Tropeano 23.384 0.685 9 M.Kleene 34.571 1.667
10 I.Fieske 30.311 1.734 10 I.Fieske 23.816 1.117 10 I.Fieske 35.026 2.121
11 M.Staedel 31.565 2.988 11 A.Bier 24.378 1.679 11 A.Bier 37.089 4.185
12 A.Bier 31.748 3.172 12 M.Staedel 24.474 1.776 12 M.Staedel 37.414 4.509
13 T.Spindler 31.917 3.340 13 T.Spindler 24.784 2.085 13 T.Spindler 43.432 10.528
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Marc Schlueter
2 1:24.625 28.815 22.906 32.905 10.2%
3 - 40.255 22.977 - 8.2%
5 - 28.538 - - 10.2%
6 - 28.436 22.705 - 7.1%
7 - 28.556 22.712 - 5.1%
9 1:24.419 28.621 22.823 32.974 10.2% Pole
Possible: 1:24.349 28.621 22.823 32.905
Zaphod Christiani
2 1:25.556 28.849 23.075 33.632 13.3%
3 1:25.431 28.746 22.815 33.870 10.2%
4 1:26.616 29.136 23.730 33.750 7.1%
5 - 28.895 23.018 - 5.5%
7 1:27.113 30.541 23.067 33.505 13.3%
8 1:39.594 28.871 36.348 34.374 10.2%
9 1:25.387 28.706 22.919 33.762 7.5% PB
10 - 28.750 23.066 - 5.5%
Possible: 1:25.026 28.706 22.815 33.505
Marcel Kleene
2 1:29.578 30.205 23.959 35.414 71.0%
4 - 30.783 24.203 - 66.3%
6 1:27.120 29.263 23.286 34.571 9.0% PB
7 - 30.104 24.302 - 7.5%
Possible: 1:27.120 29.263 23.286 34.571
Paulo Frazao
2 1:26.658 29.330 23.001 34.327 9.4%
3 1:27.071 29.101 23.159 34.811 6.7%
4 - 34.237 24.417 - 5.1%
6 1:26.517 29.207 23.542 33.768 9.4% PB
7 - 29.002 25.120 - 6.3%
8 1:27.181 29.178 23.595 34.408 3.5%
Possible: 1:25.870 29.101 23.001 33.768
Marcel Wolf
2 1:27.182 29.434 23.309 34.439 6.7% PB
3 1:27.599 29.886 23.809 33.905 3.5%
4 - 29.210 - - 2.0%
6 - 42.585 - - 8.2%
Possible: 1:26.648 29.434 23.309 33.905
Manuel Staedel
2 1:36.893 32.880 25.477 38.536 73.3%
3 1:35.330 32.414 25.280 37.636 70.6%
4 1:33.806 31.863 24.529 37.414 67.5% PB
5 1:49.175 32.364 33.741 43.069 64.7%
6 1:38.024 32.383 24.474 41.167 61.6%
7 1:34.074 31.601 24.610 37.863 58.8%
8 1:40.034 32.017 24.686 43.330 55.7%
9 1:35.990 31.565 25.886 38.539 52.9%
Possible: 1:33.453 31.565 24.474 37.414
Reiko Arnold
2 1:28.415 30.466 23.450 34.499 11.8%
3 1:26.269 29.067 23.216 33.986 8.6%
4 1:25.829 28.967 23.164 33.697 5.5%
5 - 33.712 23.175 - 3.5%
7 1:25.264 28.692 22.813 33.759 2.0% PB
Possible: 1:25.202 28.692 22.813 33.697
Torsten Spindler
2 1:48.142 32.032 25.622 50.488 94.5%
3 1:47.410 32.067 24.784 50.559 91.4%
4 - 32.161 25.841 - 88.6%
5 1:41.007 31.917 25.658 43.432 85.9% PB
6 - 33.655 25.203 - 83.1%
Possible: 1:40.133 31.917 24.784 43.432
Andreas Bier
2 1:37.307 35.840 24.378 37.089 5.1% PB
3 - 32.138 24.801 - 3.5%
5 1:41.300 31.748 25.924 43.628 5.1%
6 - 31.526 24.263 - 3.1%
Possible: 1:33.216 31.748 24.378 37.089
Ingmar Fieske
2 1:34.408 34.319 24.606 35.483 33.7%
3 1:31.627 30.565 25.886 35.177 30.6%
4 1:32.127 30.451 25.104 36.572 27.5%
5 1:29.153 30.311 23.816 35.026 24.3% PB
6 - 30.079 - - 21.2%
7 - 30.161 23.988 - 19.2%
Possible: 1:29.153 30.311 23.816 35.026
Christian Bagnasco
2 - 29.548 23.218 - 11.8%
4 1:28.468 30.668 23.530 34.269 10.6%
5 1:26.838 29.573 23.217 34.048 7.8%
6 - 29.119 23.148 - 5.9%
8 1:31.706 30.099 23.497 38.110 9.4%
9 1:26.653 29.339 23.259 34.055 6.3%
10 1:26.194 29.146 23.152 33.896 3.1% PB
Possible: 1:26.194 29.146 23.152 33.896
Sven Schlueter
2 1:24.949 28.643 23.076 33.230 8.2%
3 1:27.539 28.653 24.656 34.229 5.5%
4 - 28.921 22.918 - 3.5%
6 - 29.022 22.637 - 8.2%
7 1:25.106 28.737 22.704 33.665 5.5%
8 1:24.796 28.577 22.699 33.521 2.4% PB
9 - 29.697 - - 1.6%
Possible: 1:24.505 28.577 22.699 33.230
Christian Tropeano
2 1:27.147 29.479 23.654 34.014 17.3%
3 1:31.578 33.201 24.017 34.360 14.5%
4 1:27.606 29.433 23.384 34.789 11.4%
5 1:35.494 29.187 23.757 42.550 8.6%
6 - 40.102 24.704 - 7.1%
8 1:26.871 29.330 23.546 33.995 17.3% PB
9 1:27.785 29.836 23.575 34.373 14.5%
10 - 29.282 23.348 - 12.5%
Possible: 1:26.566 29.187 23.384 33.995
Qualification chat
0:00:21.3 Marc Schlueter: gl hf
0:11:35.5 Marcel Wolf: sorry
0:15:52.9 Manuel Staedel: viel spa¿¡
Race fastest laps (by lap)
Lap Driver Time
1 Marc Schlueter 1:32.161
2 Marc Schlueter 1:26.861
3 Marc Schlueter 1:26.589
4 Zaphod Christiani 1:26.335
17 Zaphod Christiani 1:25.613
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:25.278
1 Zaphod Christiani 1:25.613 - 17 V10-2001 TC=2, Clutch
2 Marc Schlueter 1:26.551 0.938 25 V10-2001 TC=2, Clutch
3 Reiko Arnold 1:26.968 1.355 7 V10-2001 TC=2, Clutch, Lift, Blip
4 Marcel Wolf 1:27.021 1.408 33 V10-2001 TC=2, Clutch, Lift, Blip
5 Paulo Frazao 1:27.659 2.046 7 V10-2001 TC=2, Clutch, TC=3
6 Marcel Kleene 1:27.908 2.295 27 V10-2001 TC=3, Clutch
7 Sven Schlueter 1:28.658 3.045 2 V10-2001 TC=2, Clutch, Lift, Blip
8 Ingmar Fieske 1:29.441 3.828 4 V10-2001 TC=2, Clutch
9 Manuel Staedel 1:29.788 4.175 29 V10-2001 TC=2, Clutch
10 Christian Bagnasco 1:29.883 4.270 7 V10-2001 TC=2, Clutch
11 Torsten Spindler 1:35.039 9.427 7 V10-2001 TC=3, Clutch, Lift, Blip
12 Andreas Bier 1:35.842 10.230 14 V10-2001 TC=2, Clutch, Lift, Blip
13 Christian Tropeano - - - V10-2001
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 Z.Christiani 28.873 - 1 Z.Christiani 22.927 - 1 Z.Christiani 33.477 -
2 R.Arnold 29.192 0.319 2 M.Schlueter 23.209 0.282 2 M.Schlueter 33.872 0.395
3 M.Schlueter 29.297 0.424 3 M.Wolf 23.215 0.288 3 R.Arnold 34.096 0.619
4 M.Wolf 29.536 0.663 4 R.Arnold 23.247 0.320 4 M.Wolf 34.173 0.696
5 P.Frazao 29.618 0.745 5 P.Frazao 23.346 0.419 5 P.Frazao 34.373 0.896
6 M.Kleene 29.637 0.764 6 S.Schlueter 23.368 0.441 6 S.Schlueter 34.452 0.975
7 I.Fieske 29.999 1.125 7 M.Kleene 23.378 0.451 7 M.Kleene 34.625 1.147
8 C.Bagnasco 30.339 1.466 8 M.Staedel 23.514 0.587 8 I.Fieske 35.055 1.578
9 S.Schlueter 30.363 1.489 9 I.Fieske 23.763 0.836 9 M.Staedel 35.205 1.728
10 M.Staedel 30.696 1.823 10 C.Bagnasco 23.938 1.011 10 C.Bagnasco 35.300 1.823
11 A.Bier 31.357 2.484 11 A.Bier 24.829 1.902 11 T.Spindler 37.252 3.774
12 T.Spindler 32.096 3.223 12 T.Spindler 25.059 2.132 12 A.Bier 37.481 4.003
13 C.Tropeano - - 13 C.Tropeano - - 13 C.Tropeano - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Marc Schlueter
1 1:32.161 34.521 23.430 34.209 66.3%
2 1:26.861 29.516 23.452 33.893 63.5%
3 1:26.589 29.297 23.252 34.040 60.4%
4 1:26.772 29.625 23.275 33.872 57.6%
5 1:27.472 29.921 23.386 34.165 54.5%
6 1:26.869 29.448 23.294 34.127 51.8%
7 1:27.080 29.551 23.456 34.073 48.6%
8 1:26.939 29.448 23.522 33.968 45.9%
9 1:27.106 29.486 23.379 34.241 42.7%
10 1:26.927 29.435 23.333 34.159 40.0%
11 1:27.526 29.637 23.551 34.338 37.3%
12 1:27.054 29.473 23.452 34.128 34.1%
13 1:31.523 29.810 24.816 36.898 31.4%
14 1:27.352 29.841 23.425 34.086 28.6%
15 1:27.127 29.581 23.341 34.205 25.5%
16 1:27.642 29.685 23.688 34.269 22.7%
17 1:27.247 29.562 23.460 34.224 20.0%
18 1:26.928 29.490 23.300 34.138 16.9%
19 1:26.866 29.478 23.323 34.064 14.1%
20 1:26.860 29.461 23.408 33.992 11.0%
21 1:27.189 29.626 23.364 34.199 8.2%
22 1:27.345 29.627 23.338 34.381 5.5%
23 1:48.789 29.633 23.560 55.597 3.5% in pitlane
24 1:31.550 33.814 23.346 34.389 67.8% in pitlane
25 1:26.551 29.361 23.211 33.978 64.7% PB
26 1:26.829 29.350 23.318 34.162 62.0%
27 1:26.797 29.528 23.209 34.060 58.8%
28 1:27.943 30.242 23.409 34.293 56.1%
29 1:26.946 29.621 23.307 34.017 52.9%
30 1:26.852 29.309 23.485 34.058 50.2%
31 1:27.260 29.410 23.515 34.335 47.1%
32 1:28.150 29.525 23.557 35.068 44.3%
33 1:27.205 29.668 23.470 34.067 41.6%
34 1:27.404 29.396 23.440 34.568 38.4%
35 1:27.886 29.646 23.379 34.861 35.7%
36 1:27.959 29.641 23.522 34.796 32.5%
37 1:27.429 29.683 23.389 34.358 29.8%
38 1:27.683 29.783 23.568 34.332 27.1%
39 1:27.927 29.768 23.610 34.549 23.9%
40 1:28.175 29.935 23.507 34.734 21.2%
41 1:29.315 29.910 23.587 35.819 18.4%
42 1:31.119 33.018 23.522 34.579 15.7%
Possible: 1:26.378 29.297 23.209 33.872
2. Zaphod Christiani
1 1:33.494 35.583 23.580 34.332 41.2%
2 1:26.888 29.634 23.147 34.107 38.0%
3 1:26.831 29.787 23.261 33.784 34.9%
4 1:26.335 29.197 23.074 34.064 32.2%
5 1:27.063 29.331 23.291 34.441 29.0%
6 1:26.861 29.377 23.109 34.374 26.3%
7 1:26.690 29.394 23.085 34.211 23.1%
8 1:27.364 29.590 23.302 34.472 20.4%
9 1:26.763 29.311 23.108 34.343 17.3%
10 1:26.967 29.425 23.306 34.236 14.5%
11 1:27.206 29.333 23.569 34.305 11.4%
12 1:27.251 29.636 23.483 34.132 8.6%
13 1:33.160 29.917 24.335 38.908 5.5%
14 1:47.407 29.966 23.482 53.959 3.9% in pitlane
15 1:30.057 33.291 23.134 33.632 46.3% in pitlane
16 1:26.396 29.094 23.003 34.298 43.1%
17 1:25.613 29.042 23.093 33.477 40.0% FL
18 1:25.731 28.894 22.927 33.909 37.3%
19 1:25.803 28.873 23.060 33.869 34.1%
20 1:26.106 29.136 23.159 33.811 31.0%
21 1:26.225 29.112 23.207 33.905 28.2%
22 1:27.367 29.111 24.290 33.966 25.1%
23 1:27.019 29.141 23.324 34.554 22.4%
24 1:28.364 30.722 23.457 34.186 19.2%
25 1:26.908 29.223 23.118 34.568 16.5%
26 1:47.947 29.221 23.213 55.513 14.5% in pitlane
27 1:31.017 33.761 23.294 33.962 56.9% in pitlane
28 1:26.849 29.611 23.306 33.932 53.7%
29 1:26.457 29.022 23.569 33.866 50.6%
30 1:26.858 29.306 23.284 34.268 47.8%
31 1:26.953 29.297 23.515 34.141 44.7%
32 1:27.895 29.227 23.172 35.496 42.0%
33 1:26.953 29.323 23.219 34.411 38.8%
34 1:27.786 29.782 23.609 34.394 35.7%
35 1:27.314 29.433 23.443 34.438 32.9%
36 1:27.311 29.425 23.280 34.606 29.8%
37 1:38.237 39.790 23.858 34.590 27.1%
38 1:28.185 30.034 23.648 34.502 23.9%
39 1:27.356 29.668 23.430 34.258 20.8%
40 1:28.053 29.495 23.627 34.932 18.0%
41 1:28.518 29.573 23.729 35.216 14.9%
42 1:28.572 30.220 23.624 34.728 12.2%
Possible: 1:25.278 28.873 22.927 33.477
3. Marcel Kleene
1 1:39.163 38.545 24.554 36.063 71.8%
2 1:30.828 30.329 23.810 36.689 68.6%
3 1:31.100 30.342 25.526 35.232 65.5%
4 1:29.243 29.932 23.907 35.403 62.7%
5 1:29.629 30.343 23.848 35.437 59.6%
6 1:28.939 30.037 23.642 35.261 56.5%
7 1:29.424 30.079 23.844 35.501 53.3%
8 1:29.696 30.382 23.789 35.524 50.6%
9 1:29.585 30.313 23.764 35.508 47.5%
10 1:29.955 30.524 24.075 35.356 44.3%
11 1:29.678 30.214 24.130 35.334 41.6%
12 1:30.157 30.216 23.967 35.974 38.4%
13 1:29.488 30.233 23.851 35.404 35.3%
14 1:29.879 30.032 23.937 35.910 32.2%
15 1:29.486 30.205 23.755 35.526 29.4%
16 1:30.043 30.620 23.858 35.565 26.3%
17 1:30.308 30.631 24.219 35.458 23.1%
18 1:29.985 30.312 24.121 35.552 20.4%
19 1:30.184 30.476 23.795 35.913 17.3%
20 1:30.372 30.155 24.074 36.143 14.5%
21 1:30.204 30.692 23.947 35.564 11.4%
22 1:29.476 30.274 23.862 35.340 8.2%
23 1:29.703 30.220 23.905 35.579 5.5%
24 1:53.501 30.325 24.013 59.163 3.5% in pitlane
25 1:33.435 34.227 23.825 35.384 69.0% in pitlane
26 1:28.005 29.706 23.378 34.920 65.9%
27 1:27.908 29.637 23.513 34.758 63.1% PB
28 1:35.755 36.923 23.878 34.954 60.0%
29 1:28.233 29.803 23.806 34.625 56.9%
30 - - - - 54.1%
31 1:30.117 29.842 23.616 36.658 51.0%
32 1:29.457 30.443 23.498 35.517 47.8%
33 1:28.674 29.844 23.650 35.179 45.1%
34 1:29.376 30.575 23.823 34.979 42.0%
35 1:28.951 30.005 23.705 35.241 38.8%
36 1:29.335 30.196 23.969 35.170 36.1%
37 1:28.883 29.831 23.637 35.415 32.9%
38 1:28.667 29.721 23.808 35.138 29.8%
39 1:29.515 29.896 23.795 35.823 27.1%
40 1:30.070 30.450 23.958 35.662 23.9%
41 1:31.120 31.700 23.850 35.570 20.8%
Possible: 1:27.639 29.637 23.378 34.625
4. Paulo Frazao
1 1:36.347 37.062 24.406 34.879 42.0%
2 1:27.928 29.778 23.382 34.769 39.2%
3 1:28.714 30.614 23.498 34.601 36.5%
4 1:28.117 29.637 23.816 34.663 33.3%
5 1:28.075 29.618 23.719 34.737 30.6%
6 1:29.658 30.099 23.407 36.152 27.8%
7 1:27.659 29.688 23.597 34.373 24.7% PB
8 1:28.955 29.695 23.346 35.914 22.0%
9 1:29.255 29.787 23.833 35.636 19.2%
10 1:28.773 29.954 23.524 35.295 16.1%
11 1:28.734 29.783 23.917 35.034 13.3%
12 1:28.971 29.932 24.218 34.821 10.6%
13 1:50.678 29.795 23.716 57.167 8.6% in pitlane
14 1:37.231 34.607 26.272 36.352 72.2% in pitlane
15 1:30.173 30.022 24.617 35.533 69.0%
16 1:28.843 30.094 23.815 34.934 66.3%
17 1:36.213 30.056 31.111 35.046 63.5%
18 - 29.990 24.215 - 60.4%
19 1:28.904 29.932 24.030 34.941 57.6%
20 1:29.483 30.294 23.711 35.478 54.9%
21 1:31.756 31.258 24.017 36.481 51.8%
22 1:30.469 30.918 23.981 35.569 49.0%
23 1:29.854 30.213 24.013 35.628 46.3%
24 1:29.773 30.534 23.898 35.340 43.5%
25 1:30.384 30.563 24.107 35.714 40.4%
26 1:30.841 30.495 24.249 36.097 37.6%
27 1:49.395 30.583 24.470 54.342 35.7% in pitlane
28 1:34.703 35.102 24.123 35.478 77.6% in pitlane
29 1:28.348 29.866 23.755 34.727 74.5%
30 1:28.462 30.157 23.526 34.779 71.8%
31 - 30.334 26.574 - 69.0%
32 1:28.256 30.068 23.592 34.597 66.3%
33 1:28.850 30.211 23.816 34.823 63.1%
34 1:29.285 29.829 24.064 35.393 60.4%
35 1:28.862 29.908 23.818 35.136 57.6%
36 1:30.446 30.237 24.567 35.641 54.5%
37 1:30.961 30.035 25.450 35.477 51.8%
38 - 30.818 24.045 - 49.0%
39 1:30.960 30.879 24.303 35.778 45.9%
40 1:29.603 30.350 23.877 35.376 43.1%
41 1:31.768 30.612 24.648 36.508 40.4%
Possible: 1:27.337 29.618 23.346 34.373
5. Marcel Wolf
1 1:38.291 37.999 24.822 35.470 55.7%
2 1:30.124 30.518 23.926 35.681 52.5%
3 1:34.426 30.947 27.760 35.719 49.8%
4 1:32.791 33.091 24.092 35.607 47.1%
5 1:29.802 30.199 24.059 35.544 43.9%
6 1:30.344 30.343 24.378 35.623 41.2%
7 1:29.426 30.204 23.773 35.449 38.0%
8 1:30.464 30.441 24.398 35.625 35.3%
9 1:30.277 30.312 23.809 36.156 32.2%
10 1:29.823 30.825 23.866 35.132 29.0%
11 1:30.138 30.556 24.136 35.446 26.3%
12 1:29.340 30.484 23.678 35.177 23.1%
13 1:29.396 30.147 24.186 35.064 20.0%
14 1:31.038 30.923 24.043 36.072 17.3%
15 1:51.168 31.009 23.990 56.169 15.3% in pitlane
16 1:33.352 34.792 23.797 34.763 59.2% in pitlane
17 1:28.167 30.077 23.577 34.513 56.5%
18 1:27.743 29.600 23.545 34.598 53.3%
19 1:36.441 36.060 25.169 35.213 50.2%
20 1:28.304 29.911 23.428 34.965 47.5%
21 1:28.280 29.767 23.648 34.864 44.3%
22 1:28.625 29.826 23.571 35.227 41.2%
23 1:28.905 30.637 23.620 34.648 38.4%
24 1:29.469 30.689 23.664 35.116 35.3%
25 1:30.279 30.022 25.018 35.238 32.2%
26 1:28.293 29.871 23.950 34.471 29.4%
27 1:39.764 30.159 23.821 45.783 26.3%
28 1:31.329 30.892 24.133 36.305 23.5%
29 1:29.007 30.109 24.154 34.744 20.4%
30 1:47.516 30.038 24.147 53.331 18.4% in pitlane
31 - 34.663 24.186 - 42.7% in pitlane
32 1:28.044 29.744 23.604 34.695 39.6%
33 1:27.021 29.633 23.215 34.173 36.5% PB
34 1:27.508 29.648 23.447 34.412 33.3%
35 1:28.193 29.536 23.444 35.213 30.6%
36 1:27.746 29.701 23.551 34.494 27.5%
37 1:28.501 30.245 23.721 34.535 24.3%
38 1:29.745 31.617 23.808 34.319 21.6%
39 1:28.826 30.106 23.785 34.935 18.4%
40 1:28.941 30.162 23.710 35.069 15.3%
41 1:37.123 30.597 24.737 41.788 12.5%
Possible: 1:26.924 29.536 23.215 34.173
6. Manuel Staedel
1 1:45.242 39.437 28.101 37.704 94.9%
2 1:34.302 32.226 24.590 37.486 92.2%
3 1:33.145 31.692 24.190 37.264 89.0%
4 1:33.257 31.991 24.382 36.885 86.3%
5 1:33.828 32.456 24.413 36.959 83.1%
6 1:33.003 31.744 24.363 36.896 80.4%
7 1:33.462 32.092 24.454 36.917 77.6%
8 1:33.809 31.612 24.669 37.528 74.5%
9 1:39.761 37.474 24.538 37.748 71.8%
10 1:33.301 31.870 24.379 37.052 68.6%
11 1:33.484 31.757 24.795 36.932 65.9%
12 1:36.334 32.238 26.666 37.430 62.7%
13 1:34.957 31.887 26.118 36.953 60.0%
14 1:35.032 31.487 25.868 37.678 57.3%
15 1:33.472 31.785 24.412 37.276 54.1%
16 1:33.347 32.402 24.419 36.526 51.4%
17 1:32.948 32.152 24.099 36.697 48.2%
18 1:33.040 31.771 24.413 36.856 45.5%
19 1:42.773 31.538 24.475 46.761 42.4%
20 1:33.366 31.823 24.217 37.326 39.6%
21 1:35.180 31.575 24.541 39.064 36.9%
22 1:32.867 31.785 24.279 36.803 34.1%
23 1:39.381 31.904 30.498 36.978 31.0%
24 1:34.390 32.021 24.365 38.005 28.2%
25 1:35.243 31.905 26.328 37.010 25.5%
26 1:33.778 32.110 24.287 37.381 22.7%
27 3:15.587 47.383 28.288 1:59.916 21.2% in pitlane
28 - 34.684 24.486 - 69.0% in pitlane
29 1:29.788 31.044 23.539 35.205 65.9% PB
30 1:31.682 32.139 23.722 35.821 62.7%
31 1:30.459 30.925 23.514 36.019 60.0%
32 1:31.316 30.696 23.832 36.788 56.9%
33 1:37.289 31.482 25.041 40.766 54.1%
34 1:30.833 31.170 23.570 36.092 51.0%
35 1:31.573 31.089 24.625 35.860 48.2%
36 1:32.761 32.451 24.436 35.874 45.1%
37 1:32.482 32.184 24.038 36.261 42.4%
38 1:32.148 31.118 24.270 36.760 39.2%
39 1:34.974 31.333 24.151 39.491 36.5%
Possible: 1:29.415 30.696 23.514 35.205
7. Reiko Arnold
1 1:35.624 36.326 24.642 34.656 47.8%
2 1:27.161 29.257 23.529 34.375 44.7%
3 1:26.972 29.629 23.247 34.096 41.6%
4 1:28.015 29.493 23.351 35.172 38.8%
5 1:32.285 29.446 23.579 39.259 35.7%
6 1:28.250 29.883 23.516 34.852 32.9%
7 1:26.968 29.192 23.413 34.362 29.8% PB
8 1:27.018 29.237 23.420 34.361 26.7%
9 1:27.176 29.319 23.592 34.265 23.9%
10 1:29.305 30.110 23.496 35.699 20.8%
11 1:27.303 29.494 23.370 34.439 17.6%
12 1:28.143 29.374 23.793 34.976 14.9%
13 1:27.898 29.711 23.456 34.732 11.8%
14 1:27.911 29.376 24.041 34.494 9.0%
15 1:51.450 29.758 23.467 58.224 7.1% in pitlane
16 1:32.603 34.208 23.558 34.837 74.9% in pitlane
17 1:28.953 30.180 24.007 34.765 71.8%
18 1:29.398 30.597 24.081 34.720 69.0%
19 1:29.028 29.477 23.595 35.957 65.9%
20 1:29.512 29.572 23.402 36.538 62.7%
21 1:28.308 29.696 23.751 34.862 59.6%
22 1:28.238 29.803 23.461 34.974 56.9%
23 1:28.583 30.279 23.606 34.698 53.7%
24 1:28.921 29.916 24.052 34.953 51.0%
25 1:29.892 30.172 24.440 35.280 47.8%
26 1:29.305 30.415 23.977 34.913 44.7%
27 2:01.622 32.048 23.879 1:05.695 43.1% in pitlane
28 1:40.293 42.040 23.668 34.585 68.6% in pitlane
29 1:27.723 29.693 23.580 34.449 65.5%
30 1:27.621 29.643 23.348 34.630 62.7%
31 1:27.272 29.227 23.622 34.424 59.6%
32 1:27.566 29.645 23.746 34.175 56.5%
33 1:30.145 29.743 23.632 36.769 53.7%
34 1:30.027 29.710 23.251 37.066 50.6%
35 - 29.579 23.270 - 47.5%
36 1:28.309 29.755 23.745 34.809 44.7%
37 1:37.927 29.700 23.689 44.537 41.6%
38 1:28.567 29.671 23.430 35.466 38.4%
Possible: 1:26.535 29.192 23.247 34.096
8. Torsten Spindler
1 1:46.093 42.086 26.744 37.263 94.9%
2 1:37.994 32.703 25.059 40.232 92.2%
3 1:37.234 32.472 26.664 38.098 89.4%
4 1:38.777 33.259 26.300 39.218 86.7%
5 1:36.098 32.187 26.038 37.872 83.9%
6 1:45.505 32.160 25.470 47.875 81.2%
7 1:35.039 32.557 25.231 37.252 78.4% PB
8 1:40.192 36.898 25.985 37.309 75.7%
9 1:37.735 33.756 25.585 38.395 72.9%
10 1:37.275 33.105 26.493 37.677 70.2%
11 1:39.364 32.286 25.976 41.103 67.5%
12 1:59.539 32.096 50.108 37.334 64.7%
13 1:39.163 35.902 25.755 37.507 62.0%
14 1:59.229 32.823 26.593 59.813 59.2%
15 1:39.143 34.309 26.936 37.898 56.5%
16 1:41.335 32.369 31.028 37.937 53.7%
17 1:36.035 32.963 25.358 37.713 51.0%
18 1:37.995 32.882 25.595 39.518 48.2%
19 1:35.351 32.435 25.502 37.414 45.5%
20 1:48.246 33.417 33.499 41.330 42.7%
21 1:44.515 38.372 28.039 38.105 40.4%
22 1:39.034 32.885 27.978 38.171 37.6%
23 1:40.444 36.474 26.263 37.707 34.9%
24 1:47.188 36.784 28.622 41.782 32.2%
