Rennergebnisse

30.08.14 - Moscow Raceway

rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor 1.700, reiza14 @ KRL DTM Saison 1
Date: 2014/08/30 20:32:53
Track: MoscowRacewayGT (3895.9m)
Winner: KRL Holzi (39 laps)
Fastest lap: Paulo Frazao (1:28.708)
Led most laps: KRL Holzi (25)
Race results
Pos Up Driver Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits
1 4 KRL Holzi #20 Audi RS5 DTM 39 1:00:53.410 - 1:29.397 25 3
2 2 Paulo Frazao #18 Mercedes AMG C-Coupe 38 +1 lap - 1:28.708   4
3 0 Marc Copa #07 BMW M3 DTM 38 +1 lap - 1:29.373 6 5
4 5 BuTaJIR BuTaJIR #04 Mercedes AMG C-Coupe 37 +2 laps - 1:30.022   6
5 3 Andreas Ballin #1 BMW M3 DTM 12 DNF - 1:29.391    
6 5 Didi Draxler #3 Mercedes AMG C-Coupe 11 Fuel - 1:29.201 8  
7 1 KRL Joggl #07 Audi RS5 DTM 11 DNF - 1:38.117   1
8 2 Benjamin Bernhofer #10 Mercedes AMG C-Coupe 0 Engine - -    
9 2 Michael Horn #08 BMW M3 DTM 36 DQ - 1:33.637   4
Race fastest laps (by lap)
Lap Driver Time
1 Marc Copa 1:33.432
2 Didi Draxler 1:29.299
3 Paulo Frazao 1:29.107
29 Paulo Frazao 1:28.708
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
  Best possible laptime: 1:27.976      
1 Paulo Frazao 1:28.708 - 29 Mercedes AMG C-Coupe Clutch, Lift, Blip
2 Didi Draxler 1:29.201 0.493 7 Mercedes AMG C-Coupe Clutch, Lift, Blip
3 Marc Copa 1:29.373 0.665 18 BMW M3 DTM Clutch, Lift, Blip
4 Andreas Ballin 1:29.391 0.683 4 BMW M3 DTM Clutch, Lift, Blip
5 KRL Holzi 1:29.397 0.689 4 Audi RS5 DTM Clutch, Lift, Blip
6 BuTaJIR BuTaJIR 1:30.022 1.314 5 Mercedes AMG C-Coupe Clutch, Lift, Blip
7 Michael Horn 1:33.637 4.929 27 BMW M3 DTM Clutch, Lift, Blip
8 KRL Joggl 1:38.117 9.409 4 Audi RS5 DTM Clutch, Lift, Blip
9 Benjamin Bernhofer - - - Mercedes AMG C-Coupe  
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 M.Copa 31.367 - 1 P.Frazao 36.846 - 1 B.BuTaJIR 19.763 -
2 D.Draxler 31.439 0.072 2 M.Copa 37.232 0.386 2 A.Ballin 19.828 0.065
3 P.Frazao 31.516 0.149 3 K.Holzi 37.290 0.445 3 M.Horn 19.925 0.162
4 B.BuTaJIR 31.605 0.238 4 A.Ballin 37.420 0.574 4 D.Draxler 19.962 0.199
5 K.Holzi 31.612 0.245 5 D.Draxler 37.495 0.649 5 K.Holzi 20.005 0.242
6 A.Ballin 31.724 0.357 6 B.BuTaJIR 38.075 1.229 6 P.Frazao 20.061 0.298
7 M.Horn 32.542 1.175 7 M.Horn 39.725 2.879 7 M.Copa 20.076 0.313
8 K.Joggl 34.037 2.671 8 K.Joggl 42.913 6.067 8 K.Joggl 20.457 0.694
9 B.Bernhofer - - 9 B.Bernhofer - - 9 B.Bernhofer - -
Lap time color codes
  0.5s slower than fastest lap
  0.5...1s slower than fastest lap
  1...2 seconds slower than fastest lap
  2...3 seconds slower than fastest lap
  More than 3 seconds slower than fastest lap
  Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. KRL Holzi
1 1:35.783 34.970 40.171 20.642 38.8%  
2 1:29.802 31.832 37.681 20.290 35.3%  
3 1:30.410 31.790 38.259 20.361 31.8%  
4 1:29.397 31.612 37.536 20.249 28.2%   PB
5 1:29.473 31.642 37.664 20.166 24.7%  
6 1:29.725 31.826 37.573 20.326 21.2%  
7 1:29.525 31.624 37.664 20.237 18.0%  
8 1:30.394 31.724 38.560 20.110 14.5%  
9 1:30.224 32.375 37.845 20.005 11.0%  
10 1:35.309 32.022 38.361 24.927 7.8% in pitlane
11 2:08.021 1:09.023 38.464 20.534 40.8% in pitlane
12 1:30.876 31.969 38.665 20.242 37.3%  
13 1:30.275 32.221 37.780 20.274 33.7%  
14 1:29.948 31.755 37.932 20.261 30.2%  
15 1:30.236 31.916 38.085 20.235 26.7%  
16 1:31.505 32.344 38.824 20.337 23.1%  
17 1:30.781 31.705 38.632 20.444 19.6%  
18 1:30.896 32.360 38.076 20.459 16.5%  
19 1:31.049 32.414 38.139 20.496 12.9%  
20 1:37.567 32.330 38.853 26.385 9.8% in pitlane
21 2:02.051 1:03.146 38.453 20.452 40.0% in pitlane
22 1:30.117 31.909 37.840 20.368 36.9%  
23 1:29.826 31.712 37.693 20.421 33.3%  
24 1:30.527 32.002 38.145 20.380 29.8%  
25 1:32.998 32.027 40.038 20.933 26.3%  
26 1:30.801 32.320 38.106 20.375 23.1%  
27 1:30.197 32.175 37.655 20.367 19.6%  
28 1:30.978 32.195 38.324 20.458 16.1%  
29 1:31.741 32.312 38.853 20.576 12.9%  
30 1:36.481 32.614 38.705 25.162 9.8% in pitlane
31 2:01.152 1:01.569 39.130 20.453 38.8% in pitlane
32 1:30.400 32.050 38.199 20.151 35.3%  
33 1:30.156 31.696 37.924 20.536 32.2%  
34 1:30.016 31.899 37.710 20.406 28.6%  
35 1:29.788 31.763 37.819 20.206 25.1%  
36 1:30.707 32.162 38.285 20.261 21.6%  
37 1:31.133 31.776 38.900 20.456 18.0%  
38 1:31.100 33.335 37.290 20.474 14.5%  
39 1:32.042 32.188 39.459 20.396 11.0%  
Possible: 1:28.907 31.612 37.290 20.005    
2. Paulo Frazao
1 1:45.012 35.658 48.561 20.793 39.2%  
2 1:44.407 44.190 39.836 20.382 36.1%  
3 1:29.107 31.910 36.846 20.351 32.9%  
4 1:37.642 32.112 44.713 20.816 29.8%  
5 1:29.809 31.859 37.143 20.807 26.3%  
6 1:29.552 31.871 37.347 20.334 23.1%  
7 1:29.385 31.581 37.465 20.339 20.0%  
8 1:30.576 31.960 38.080 20.535 16.9%  
9 1:30.810 32.037 37.969 20.804 13.3%  
10 1:37.539 38.852 37.934 20.753 10.2%  
11 1:31.036 32.313 37.975 20.748 7.1%  
12 1:33.017 32.529 38.236 22.252 4.3% in pitlane
13 2:08.466 1:07.918 37.817 22.731 46.3% in pitlane
14 2:10.296 1:06.620 37.643 26.033 43.5% in pitlane
15 2:06.951 1:08.323 37.962 20.665 40.4% in pitlane
16 1:29.540 31.825 37.066 20.648 36.9%  
17 1:31.909 31.988 38.968 20.953 33.7%  
18 1:34.218 36.472 37.568 20.178 30.6%  
19 1:29.614 31.775 37.228 20.611 27.5%  
20 1:29.710 31.934 37.589 20.186 24.3%  
21 1:29.425 31.807 37.465 20.153 20.8%  
22 1:30.183 32.112 37.514 20.557 17.6%  
23 1:33.280 34.532 38.613 20.136 14.5%  
24 1:30.571 31.946 38.291 20.334 11.4%  
25 1:30.266 31.965 37.871 20.430 8.2%  
26 1:29.716 31.825 37.576 20.315 5.1%  
27 1:40.180 32.776 39.136 28.268 2.0% in pitlane
28 2:02.586 1:04.160 38.127 20.299 51.4% in pitlane
29 1:28.708 31.516 37.081 20.111 48.2%   FL
30 1:29.001 31.763 37.177 20.061 45.1%  
31 1:39.432 40.631 38.499 20.302 41.6%  
32 1:30.666 32.847 37.274 20.545 38.4%  
33 1:30.904 33.073 37.431 20.400 35.3%  
34 1:33.785 34.502 38.689 20.596 32.2%  
35 1:33.021 34.131 38.424 20.466 29.0%  
36 1:30.900 32.491 37.683 20.726 25.9%  
37 1:30.964 32.839 37.793 20.332 22.7%  
38 1:31.856 32.065 39.230 20.561 19.6%  
Possible: 1:28.423 31.516 36.846 20.061    
3. Marc Copa
1 1:33.432 33.848 38.974 20.610 52.2%  
2 1:29.738 31.994 37.232 20.513 48.6%  
3 1:30.048 31.689 37.709 20.650 45.1%  
4 1:30.742 31.737 38.675 20.330 41.2%  
5 1:29.900 31.504 37.938 20.458 37.6%  
6 1:29.703 31.770 37.696 20.237 33.7%  
7 1:29.871 31.871 37.640 20.359 29.8%  
8 1:30.744 31.786 38.393 20.566 26.3%  
9 1:29.913 31.765 37.949 20.199 22.4%  
10 1:31.030 31.842 38.403 20.784 18.4%  
11 1:32.865 33.143 39.144 20.578 14.5%  
12 1:33.254 32.727 39.847 20.680 11.0%  
13 1:37.746 34.812 41.184 21.749 7.5%  
14 1:43.940 37.592 41.809 24.539 3.9% in pitlane
15 2:08.525 1:05.501 39.396 23.628 59.2% in pitlane
16 2:13.187 1:05.723 38.293 29.171 56.1% in pitlane
17 2:02.967 1:05.338 37.475 20.153 52.5% in pitlane
18 1:29.373 31.774 37.332 20.267 48.6%   PB
19 1:31.258 32.914 37.583 20.761 45.1%  
20 1:32.291 32.399 39.394 20.498 41.6%  
21 1:30.598 32.443 37.884 20.271 38.0%  
22 1:30.490 32.312 37.932 20.245 34.5%  
23 1:31.894 32.580 38.939 20.374 30.6%  
24 1:31.947 32.280 38.931 20.736 27.1%  
25 1:33.434 32.807 39.964 20.663 23.5%  
26 1:37.571 33.447 39.522 24.602 19.6% in pitlane
27 2:09.320 1:02.475 37.843 29.002 75.3% in pitlane
28 2:03.143 1:05.125 37.591 20.426 71.4% in pitlane
29 1:29.838 32.240 37.522 20.076 67.5%  
30 1:30.694 31.367 38.087 21.240 63.9%  
31 1:30.257 31.713 38.113 20.431 60.0%  
32 1:29.446 31.637 37.549 20.260 56.5%  
33 1:30.759 31.726 38.591 20.441 52.5%  
34 1:31.130 32.472 38.142 20.516 49.0%  
35 1:31.154 32.296 38.512 20.347 45.5%  
36 1:32.714 32.127 38.427 22.160 42.0%  
37 1:39.592 37.253 40.470 21.870 38.8%  
38 1:35.962 33.608 41.062 21.292 35.3%  
Possible: 1:28.675 31.367 37.232 20.076    
4. BuTaJIR BuTaJIR
1 1:50.883 38.856 51.453 20.574 23.9%  
2 1:43.053 39.937 42.158 20.959 20.8%  
3 1:35.855 34.260 40.994 20.601 17.6%  
4 1:33.155 34.279 38.768 20.108 14.1%  
5 1:30.022 32.094 38.165 19.763 11.0%   PB
6 1:48.289 32.456 38.460 37.373 7.1%  
7 1:33.756 32.918 39.038 21.800 3.9% in pitlane
8 2:13.023 1:06.104 40.775 26.144 43.1% in pitlane
9 2:07.222 1:08.455 38.612 20.155 39.6% in pitlane
10 1:30.561 32.284 38.380 19.897 36.5%  
11 1:31.453 32.450 38.846 20.157 32.9%  
12 1:31.620 32.348 38.941 20.331 29.4%  
13 1:32.249 32.860 39.016 20.373 25.9%  
14 1:33.096 33.644 39.448 20.004 22.7%  
15 1:36.195 36.861 39.239 20.095 19.2%  
16 1:31.218 32.127 38.940 20.151 15.7%  
17 1:32.524 32.697 39.163 20.663 12.5%  
18 1:33.162 33.767 38.920 20.475 9.0%  
19 1:38.866 35.070 40.145 23.651 5.9% in pitlane
20 2:17.608 1:02.271 50.700 24.637 32.5% in pitlane
21 2:14.445 1:15.451 38.765 20.228 29.0% in pitlane
22 1:39.372 32.215 38.651 28.505 25.9% in pitlane
23 2:03.232 1:04.293 38.536 20.403 22.4% in pitlane
24 1:30.794 32.005 38.632 20.157 19.2%  
25 1:31.813 32.965 38.534 20.315 15.7%  
26 1:31.629 32.241 39.263 20.126 12.2%  
27 1:32.675 32.934 39.591 20.150 8.6%  
28 1:32.403 33.239 38.600 20.564 5.1%  
29 1:39.897 32.780 39.211 27.906 2.0% in pitlane
30 2:03.570 1:04.559 38.959 20.052 28.6% in pitlane
31 1:32.444 31.605 38.494 22.344 25.1%  
32 1:31.828 33.647 38.123 20.058 22.0%  
33 1:36.492 37.845 38.674 19.973 18.4%  
34 1:30.647 32.271 38.075 20.301 15.3%  
35 1:31.285 32.066 39.063 20.157 11.8%  
36 1:31.329 32.711 38.696 19.922 8.2%  
37 1:31.224 32.309 38.573 20.342 5.1%  
Possible: 1:29.443 31.605 38.075 19.763    
5. Andreas Ballin
1 1:36.129 33.208 43.032 19.889 37.3%  
2 1:29.858 32.387 37.642 19.828 34.1%  
3 1:30.386 31.724 38.460 20.202 30.6%  
4 1:29.391 31.820 37.583 19.988 27.5%   PB
5 1:29.395 31.859 37.420 20.117 23.9%  
6 1:29.669 31.862 37.553 20.254 20.4%  
7 1:29.516 31.982 37.425 20.109 17.3%  
8 1:30.622 31.894 38.821 19.907 14.1%  
9 1:30.300 32.280 38.175 19.846 10.6%  
10 1:31.016 32.061 38.271 20.684 7.5%  
11 1:32.450 32.513 39.471 20.466 3.9%  
12 1:48.176 32.493 40.668 35.016 1.2%  
Possible: 1:28.972 31.724 37.420 19.828    
6. Didi Draxler
1 1:34.249 32.837 41.020 20.393 40.4%  
2 1:29.299 31.747 37.495 20.057 36.9%  
3 1:30.097 31.655 37.872 20.570 32.9%  
4 1:29.675 31.774 37.743 20.158 29.0%  
5 1:29.970 31.841 37.694 20.435 25.5%  
6 1:29.641 31.785 37.894 19.962 21.6%  
7 1:29.201 31.439 37.595 20.168 17.6%   PB
8 1:30.197 31.889 38.003 20.305 13.7%  
9 1:29.948 31.748 37.941 20.260 10.2%  
10 1:29.867 31.837 37.851 20.179 6.3%  
11 1:29.753 31.654 37.970 20.129 2.4%  
Possible: 1:28.897 31.439 37.495 19.962    
7. KRL Joggl
1 1:44.725 38.175 45.391 21.159 32.2%  
2 1:59.604 42.117 45.857 31.630 29.0%  
3 1:52.791 47.408 44.011 21.371 25.9%  
4 1:38.117 34.681 42.913 20.524 22.7%   PB
5 1:44.282 34.037 49.184 21.060 19.6%  
6 1:47.638 40.398 45.726 21.514 16.9%  
7 1:45.696 41.646 43.594 20.457 13.7%  
8 1:52.571 35.614 53.228 23.729 10.6%  
9 1:45.760 39.034 45.236 21.489 7.8%  
10 1:42.192 36.555 44.385 21.253 5.1%  
11 1:46.298 39.215 44.638 22.446 2.4% in pitlane
Possible: 1:37.407 34.037 42.913 20.457    
8. Benjamin Bernhofer
Possible: - - - -    
9. Michael Horn
1 1:39.790 36.822 41.999 20.969 45.5%  
2 1:52.737 47.496 43.907 21.334 42.4%  
3 1:37.760 34.891 41.291 21.579 39.2%  
4 1:38.360 36.236 41.312 20.812 36.1%  
5 1:37.517 34.162 42.175 21.180 32.9%  
6 1:37.040 35.117 41.556 20.367 30.2%  
7 1:34.963 33.623 41.040 20.299 27.1%  
8 1:37.391 34.800 41.835 20.756 23.9%  
9 1:33.963 33.028 40.494 20.442 20.8%  
10 1:39.043 35.194 43.079 20.770 17.6%  
11 1:38.788 34.398 43.636 20.754 14.9%  
12 1:42.080 35.712 43.474 22.893 11.8%  
13 1:49.380 43.047 42.682 23.651 9.0% in pitlane
14 2:25.058 1:18.129 42.894 24.035 30.6% in pitlane
15 2:01.709 53.417 46.331 21.961 27.5% in pitlane
16 1:35.134 33.748 40.821 20.565 24.3%  
17 1:35.126 34.144 41.056 19.925 21.6%  
18 1:35.761 34.329 40.817 20.615 18.4%  
19 1:40.376 34.818 42.988 22.570 15.3%  
20 1:36.453 32.542 41.994 21.917 12.2%  
21 1:38.509 34.947 42.668 20.894 9.4%  
22 1:38.785 35.425 42.940 20.420 6.3%  
23 1:46.166 36.343 43.411 26.412 3.5% in pitlane
24 2:06.781 1:04.667 41.084 21.030 31.0% in pitlane
25 1:36.145 33.767 41.295 21.083 27.8%  
26 1:34.084 33.483 40.146 20.455 24.7%  
27 1:33.637 33.097 39.929 20.612 21.6%   PB
28 1:34.738 33.632 40.286 20.820 18.4%  
29 1:35.885 33.192 41.295 21.398 15.7%  
30 1:37.195 34.600 41.243 21.352 12.5%  
31 1:45.036 39.594 44.223 21.219 9.8%  
32 1:37.769 35.635 41.624 20.510 6.7%  
33 1:46.441 36.496 44.732 25.213 3.9% in pitlane
34 2:06.388 1:03.387 42.212 20.789 22.0% in pitlane
35 1:35.067 35.176 39.725 20.165 19.2%  
36 1:33.922 33.073 40.341 20.508 16.1%  
Possible: 1:32.192 32.542 39.725 19.925    
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 Michael Horn BMW M3 DTM 2.34% 92%
2 BuTaJIR BuTaJIR Mercedes AMG C-Coupe 2.37% 95%
3 Paulo Frazao Mercedes AMG C-Coupe 2.59% 97%
4 KRL Joggl Audi RS5 DTM 2.71% 28%
5 KRL Holzi Audi RS5 DTM 2.82% 100%
6 Marc Copa BMW M3 DTM 2.88% 97%
7 Andreas Ballin BMW M3 DTM 3.01% 31%
8 Didi Draxler Mercedes AMG C-Coupe 3.45% 28%
9 Benjamin Bernhofer Mercedes AMG C-Coupe - 0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 BuTaJIR BuTaJIR Mercedes AMG C-Coupe 23.9%
2 KRL Joggl Audi RS5 DTM 32.2%
3 Andreas Ballin BMW M3 DTM 37.3%
4 KRL Holzi Audi RS5 DTM 38.8%
5 Paulo Frazao Mercedes AMG C-Coupe 39.2%
6 Didi Draxler Mercedes AMG C-Coupe 40.4%
7 Michael Horn BMW M3 DTM 45.5%
8 Marc Copa BMW M3 DTM 52.2%
9 Benjamin Bernhofer Mercedes AMG C-Coupe -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 BuTaJIR BuTaJIR Mercedes AMG C-Coupe 5.1% 95%
2 KRL Holzi Audi RS5 DTM 11.0% 100%
3 Paulo Frazao Mercedes AMG C-Coupe 19.6% 97%
4 Marc Copa BMW M3 DTM 35.3% 97%
5 Benjamin Bernhofer Mercedes AMG C-Coupe DNF 0%
6 Michael Horn BMW M3 DTM DNF 92%
7 Didi Draxler Mercedes AMG C-Coupe DNF 28%
8 KRL Joggl Audi RS5 DTM DNF 28%
9 Andreas Ballin BMW M3 DTM DNF 31%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Stop Num
1 Michael Horn 1:17.452 - - 14 36% 2/4
2 BuTaJIR BuTaJIR 1:25.921 8.469 26.6% 19 49% 3/6
3 KRL Holzi 1:26.731 9.279 29.0% 30 77% 3/3
4 Marc Copa 1:27.077 9.625 55.7% 26 67% 4/5
5 BuTaJIR BuTaJIR 1:27.904 10.452 39.2% 7 18% 1/6
6 Michael Horn 1:28.600 11.147 18.1% 33 85% 4/4
7 Marc Copa 1:29.351 11.898 - 15 38% 2/5
8 Paulo Frazao 1:29.351 11.899 - 13 33% 2/4
9 KRL Holzi 1:29.530 12.078 30.2% 20 51% 2/3
10 Marc Copa 1:30.040 12.588 55.3% 14 36% 1/5
11 Paulo Frazao 1:30.170 12.718 42.0% 12 31% 1/4
12 Michael Horn 1:31.079 13.627 27.5% 23 59% 3/4
13 Paulo Frazao 1:32.427 14.975 49.4% 27 69% 4/4
14 BuTaJIR BuTaJIR 1:32.465 15.013 26.6% 29 74% 6/6
15 BuTaJIR BuTaJIR 1:32.799 15.346 - 22 56% 5/6
16 KRL Holzi 1:33.950 16.497 33.0% 10 26% 1/3
17 Marc Copa 1:34.127 16.675 - 27 69% 5/5
18 Paulo Frazao 1:34.356 16.904 - 14 36% 3/4
19 Marc Copa 1:34.509 17.057 - 16 41% 3/5
20 BuTaJIR BuTaJIR 1:34.598 17.146 - 8 21% 2/6
21 BuTaJIR BuTaJIR 1:40.088 22.636 - 20 51% 4/6
22 Michael Horn 1:41.780 24.327 21.6% 13 33% 1/4
23 Benjamin Bernhofer - - - - - -
24 Didi Draxler - - - - - -
25 Andreas Ballin - - - - - -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 KRL Holzi 1.825 - 100%
2 Marc Copa 2.905 1.080 97%
3 Paulo Frazao 3.253 1.428 97%
4 BuTaJIR BuTaJIR 4.639 2.814 95%
5 Michael Horn 8.909 7.084 92%
6 Didi Draxler 1.057 -0.768 28%
7 Andreas Ballin 3.181 1.356 31%
8 KRL Joggl 18.920 17.095 28%
9 Benjamin Bernhofer - - 0%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 KRL Holzi 1.172 - 100%
2 Marc Copa 2.317 1.145 97%
3 Paulo Frazao 3.253 2.081 97%
4 BuTaJIR BuTaJIR 3.458 2.286 95%
5 Michael Horn 4.127 2.955 92%
6 Didi Draxler 0.626 -0.546 28%
7 Andreas Ballin 2.747 1.575 31%
8 KRL Joggl 10.700 9.528 28%
9 Benjamin Bernhofer - - 0%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Michael Horn 11 9 20
2 Marc Copa   19 19
3 Paulo Frazao 14 4 18
4 KRL Joggl 9 1 10
5 Didi Draxler 6 4 10
6 Andreas Ballin 9   9
7 KRL Holzi 1   1
8 Benjamin Bernhofer      
9 BuTaJIR BuTaJIR      
Race chat
0:00:00 > [RFAA] Weights list has been reloaded
0:04:32.5 > //rfaa_message yellowflag (2/264.015/272.503)
0:05:30.5 > //rfaa_message yellowflag (3/226.014/330.503)
0:05:41.5 > //rfaa_message yellowflag (1/332.016/341.503)
0:07:00.5 > //rfaa_message yellowflag (2/414.509/420.503)
0:13:06.5 > //rfaa_message yellowflag (1/780.504/786.507)
0:13:15.5 > //rfaa_message yellowflag (2/782.514/795.508)
0:16:56.5 > //rfaa_message yellowflag (1/1010.009/1016.514)
0:21:47 > //rfaa_message yellowflag (2/1292.011/1307.017)
0:22:46 > //rfaa_message yellowflag (3/1345.503/1366.016)
0:24:36 > //rfaa_message yellowflag (1/1460.507/1476.003)
0:26:11 > //rfaa_message yellowflag (1/1565.010/1571.016)
0:36:17.5 > //rfaa_message yellowflag (1/2169.013/2177.515)
1:05:01.1 Marc Copa: /stimme mit ja
Gap behind leader`s avg laptime. (you can drag graph up and down with mouse)
 
 
Positions Graph
 
 
Heute waren schon 6 Besucher (13 Hits) hier!
Diese Webseite wurde kostenlos mit Homepage-Baukasten.de erstellt. Willst du auch eine eigene Webseite?
Gratis anmelden